
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1025 | 837 | 303 | 53 | 216 | 57032 | 215 | 1214 | 3349 | 4102 |
| Jun 2009 | 2030 | 1609 | 568 | 89 | 1228 | 751185 | 2676 | 17069 | 48289 | 60916 |
| May 2009 | 1244 | 1063 | 304 | 56 | 1037 | 437566 | 1760 | 9442 | 32968 | 38579 |
| Apr 2009 | 457 | 342 | 198 | 59 | 880 | 117329 | 1799 | 5957 | 10288 | 13721 |
| Mar 2009 | 1131 | 945 | 205 | 62 | 1163 | 364416 | 1941 | 6362 | 29320 | 35077 |
| Feb 2009 | 1215 | 980 | 71 | 51 | 1006 | 320839 | 1454 | 2001 | 27450 | 34040 |
| Jan 2009 | 1644 | 1365 | 131 | 60 | 1051 | 474549 | 1888 | 4086 | 42318 | 50980 |
| Dec 2008 | 1445 | 1049 | 110 | 66 | 1374 | 467407 | 2072 | 3414 | 32544 | 44821 |
| Nov 2008 | 1805 | 1445 | 192 | 101 | 1360 | 536811 | 3030 | 5762 | 43369 | 54168 |
| Oct 2008 | 1776 | 1418 | 99 | 62 | 1264 | 592812 | 1942 | 3098 | 43968 | 55074 |
| Sep 2008 | 1224 | 996 | 70 | 39 | 845 | 365205 | 1177 | 2101 | 29896 | 36741 |
| Aug 2008 | 886 | 755 | 55 | 38 | 813 | 300362 | 1181 | 1719 | 23427 | 27488 |
| Totals | 4785513 | 21135 | 62225 | 367186 | 455707 | |||||
| Generated by Webalizer Version 2.01 |