Usage Statistics for auroramotorsports.org

Summary Period: Last 12 Months
Generated 12-Mar-2010 02:39 CST

Usage summary for auroramotorsports.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1953 1698 183 70 720 221534 771 2019 18686 21483
Feb 2010 2865 2545 1228 91 2353 1324185 2551 34401 71277 80246
Jan 2010 2959 2715 1247 127 2936 1501190 3959 38673 84191 91756
Dec 2009 1426 1244 188 66 1379 594322 2068 5845 38584 44215
Nov 2009 1517 1296 170 58 1459 532855 1768 5129 38885 45535
Oct 2009 1683 1383 192 66 1323 584505 2070 5955 42882 52194
Sep 2009 1662 1382 283 65 1404 529252 1969 8519 41487 49882
Aug 2009 1608 1316 353 76 1373 533036 2360 10961 40811 49855
Jul 2009 1592 1313 431 66 1202 544972 2063 13363 40709 49376
Jun 2009 2030 1609 568 89 1228 751185 2676 17069 48289 60916
May 2009 1244 1063 304 56 1037 437566 1760 9442 32968 38579
Apr 2009 457 342 198 59 880 117329 1799 5957 10288 13721
Totals 7671931 25814 157333 509057 597758


Generated by Webalizer Version 2.01