
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1421 | 1252 | 280 | 49 | 255 | 34712 | 99 | 561 | 2504 | 2842 |
| Aug 2010 | 2253 | 1993 | 735 | 122 | 2190 | 830945 | 3791 | 22802 | 61804 | 69860 |
| Jul 2010 | 1912 | 1611 | 459 | 116 | 1934 | 621218 | 3602 | 14258 | 49963 | 59294 |
| Jun 2010 | 3492 | 3180 | 2025 | 138 | 2066 | 1359717 | 4153 | 60761 | 95414 | 104775 |
| May 2010 | 3141 | 2878 | 1608 | 129 | 1767 | 1260640 | 4023 | 49849 | 89242 | 97392 |
| Apr 2010 | 3143 | 2808 | 1452 | 116 | 1798 | 1157225 | 3501 | 43582 | 84256 | 94310 |
| Mar 2010 | 3397 | 3153 | 1786 | 78 | 1779 | 1342428 | 2428 | 55393 | 97770 | 105334 |
| Feb 2010 | 2865 | 2545 | 1228 | 91 | 2353 | 1324185 | 2551 | 34401 | 71277 | 80246 |
| Jan 2010 | 2959 | 2715 | 1247 | 127 | 2936 | 1501190 | 3959 | 38673 | 84191 | 91756 |
| Dec 2009 | 1426 | 1244 | 188 | 66 | 1379 | 594322 | 2068 | 5845 | 38584 | 44215 |
| Nov 2009 | 1517 | 1296 | 170 | 58 | 1459 | 532855 | 1768 | 5129 | 38885 | 45535 |
| Oct 2009 | 1683 | 1383 | 192 | 66 | 1323 | 584505 | 2070 | 5955 | 42882 | 52194 |
| Totals | 11143942 | 34013 | 337209 | 756772 | 847753 | |||||
| Generated by Webalizer Version 2.01 |