Usage Statistics for auroramotorsports.org

Summary Period: December 2007
Generated 02-Jan-2008 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 46841
Total Files 37864
Total Pages 1249
Total Visits 824
Total KBytes 482245
Total Unique Sites 2155
Total Unique URLs 561
Total Unique Referrers 318
Total Unique User Agents 363
. Avg Max
Hits per Hour 62 597
Hits per Day 1511 2517
Files per Day 1221 2185
Pages per Day 40 129
Visits per Day 26 44
KBytes per Day 15556 55732
Hits by Response Code
Code 200 - OK 37864
Code 206 - Partial Content 21
Code 302 - Found 2
Code 304 - Not Modified 8099
Code 400 - Bad Request 3
Code 401 - Unauthorized 64
Code 404 - Not Found 784
Code 408 - Request Timeout 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2358 5.03% 1965 5.19% 57 4.56% 42 5.10% 165 7.66% 42368 8.79%
2 1693 3.61% 1095 2.89% 42 3.36% 31 3.76% 97 4.50% 11839 2.45%
3 2218 4.74% 1777 4.69% 48 3.84% 26 3.16% 108 5.01% 20427 4.24%
4 1315 2.81% 913 2.41% 36 2.88% 21 2.55% 130 6.03% 13581 2.82%
5 930 1.99% 760 2.01% 24 1.92% 20 2.43% 146 6.77% 6300 1.31%
6 1755 3.75% 1408 3.72% 23 1.84% 21 2.55% 92 4.27% 10069 2.09%
7 1467 3.13% 1025 2.71% 28 2.24% 21 2.55% 103 4.78% 7858 1.63%
8 917 1.96% 838 2.21% 40 3.20% 29 3.52% 140 6.50% 5828 1.21%
9 2261 4.83% 1806 4.77% 42 3.36% 29 3.52% 144 6.68% 20324 4.21%
10 1620 3.46% 1097 2.90% 129 10.33% 30 3.64% 98 4.55% 55732 11.56%
11 1113 2.38% 1048 2.77% 27 2.16% 16 1.94% 81 3.76% 17612 3.65%
12 1201 2.56% 996 2.63% 21 1.68% 18 2.18% 114 5.29% 6139 1.27%
13 2517 5.37% 2185 5.77% 62 4.96% 29 3.52% 142 6.59% 27790 5.76%
14 1554 3.32% 1157 3.06% 34 2.72% 25 3.03% 92 4.27% 8462 1.75%
15 1001 2.14% 882 2.33% 34 2.72% 26 3.16% 118 5.48% 12124 2.51%
16 2224 4.75% 1509 3.99% 60 4.80% 24 2.91% 91 4.22% 37949 7.87%
17 1215 2.59% 997 2.63% 16 1.28% 13 1.58% 99 4.59% 6503 1.35%
18 1224 2.61% 957 2.53% 28 2.24% 24 2.91% 107 4.97% 13185 2.73%
19 1905 4.07% 1635 4.32% 45 3.60% 37 4.49% 107 4.97% 11364 2.36%
20 1350 2.88% 1124 2.97% 23 1.84% 21 2.55% 87 4.04% 7770 1.61%
21 1287 2.75% 1119 2.96% 24 1.92% 24 2.91% 151 7.01% 10138 2.10%
22 1029 2.20% 988 2.61% 31 2.48% 20 2.43% 66 3.06% 8466 1.76%
23 227 0.48% 156 0.41% 11 0.88% 9 1.09% 25 1.16% 1058 0.22%
24 1546 3.30% 1005 2.65% 48 3.84% 37 4.49% 97 4.50% 13780 2.86%
25 908 1.94% 867 2.29% 41 3.28% 34 4.13% 81 3.76% 7246 1.50%
26 2289 4.89% 2085 5.51% 42 3.36% 35 4.25% 108 5.01% 22461 4.66%
27 1848 3.95% 1718 4.54% 64 5.12% 38 4.61% 100 4.64% 32134 6.66%
28 1802 3.85% 1431 3.78% 51 4.08% 34 4.13% 93 4.32% 14780 3.06%
29 1179 2.52% 990 2.61% 32 2.56% 26 3.16% 93 4.32% 6740 1.40%
30 1748 3.73% 1555 4.11% 62 4.96% 44 5.34% 112 5.20% 15993 3.32%
31 1140 2.43% 776 2.05% 24 1.92% 21 2.55% 97 4.50% 6226 1.29%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1057 2.26% 31 975 2.58% 1 43 3.44% 229 7095 1.47%
1 29 918 1.96% 24 766 2.02% 0 27 2.16% 360 11171 2.32%
2 39 1233 2.63% 31 973 2.57% 1 59 4.72% 560 17348 3.60%
3 32 1009 2.15% 27 855 2.26% 1 50 4.00% 858 26588 5.51%
4 27 844 1.80% 20 650 1.72% 0 30 2.40% 329 10207 2.12%
5 27 864 1.84% 20 642 1.70% 0 24 1.92% 98 3043 0.63%
6 41 1297 2.77% 35 1089 2.88% 1 34 2.72% 911 28248 5.86%
7 65 2040 4.36% 49 1549 4.09% 1 41 3.28% 693 21491 4.46%
8 93 2891 6.17% 72 2249 5.94% 2 64 5.12% 737 22840 4.74%
9 66 2056 4.39% 55 1714 4.53% 1 37 2.96% 886 27474 5.70%
10 73 2286 4.88% 64 2004 5.29% 1 47 3.76% 1269 39340 8.16%
11 60 1871 3.99% 54 1677 4.43% 1 35 2.80% 543 16834 3.49%
12 94 2928 6.25% 75 2351 6.21% 2 75 6.00% 709 21991 4.56%
13 74 2294 4.90% 60 1872 4.94% 1 57 4.56% 475 14733 3.06%
14 99 3084 6.58% 78 2425 6.40% 2 62 4.96% 765 23722 4.92%
15 111 3452 7.37% 87 2700 7.13% 1 59 4.72% 655 20290 4.21%
16 104 3238 6.91% 71 2222 5.87% 2 70 5.60% 1422 44084 9.14%
17 89 2770 5.91% 76 2364 6.24% 1 59 4.72% 779 24146 5.01%
18 93 2900 6.19% 76 2367 6.25% 2 73 5.84% 893 27693 5.74%
19 45 1413 3.02% 34 1070 2.83% 4 129 10.33% 421 13042 2.70%
20 65 2024 4.32% 50 1554 4.10% 1 60 4.80% 447 13850 2.87%
21 41 1273 2.72% 38 1190 3.14% 0 27 2.16% 420 13016 2.70%
22 48 1491 3.18% 42 1311 3.46% 1 53 4.24% 585 18131 3.76%
23 51 1608 3.43% 41 1295 3.42% 1 34 2.72% 512 15868 3.29%

Top 30 of 561 Total URLs
# Hits KBytes URL
1 3006 6.42% 83 0.02% /images/image071.gif
2 2980 6.36% 83 0.02% /images/image070.gif
3 2966 6.33% 75 0.02% /images/image073.gif
4 2417 5.16% 7050 1.46% /mainNavigation.php
5 2408 5.14% 11172 2.32% /leftNavigation.php
6 2206 4.71% 1689 0.35% /bottomNavigation.php
7 776 1.66% 26095 5.41% /
8 699 1.49% 46 0.01% /robots.txt
9 622 1.33% 13068 2.71% /images/image001.jpg
10 616 1.32% 21 0.00% /images/image007.gif
11 613 1.31% 3353 0.70% /images/image021.jpg
12 611 1.30% 27 0.01% /images/image006.gif
13 604 1.29% 5957 1.24% /images/image002.gif
14 601 1.28% 1159 0.24% /images/image028.gif
15 597 1.27% 588 0.12% /images/image030.jpg
16 592 1.26% 630 0.13% /images/image029.jpg
17 592 1.26% 737 0.15% /images/image031.gif
18 591 1.26% 24 0.01% /images/image005.gif
19 579 1.24% 396 0.08% /images/image072.jpg
20 575 1.23% 19 0.00% /images/image069.gif
21 525 1.12% 1772 0.37% /images/image019.jpg
22 518 1.11% 2023 0.42% /images/image020.jpg
23 457 0.98% 2012 0.42% /images/image009.jpg
24 439 0.94% 1254 0.26% /images/image089.jpg
25 439 0.94% 1483 0.31% /images/image090.jpg
26 438 0.94% 2838 0.59% /images/image088.jpg
27 436 0.93% 2090 0.43% /images/image091.jpg
28 404 0.86% 1897 0.39% /images/image079.jpg
29 387 0.83% 344 0.07% /images/image083.gif
30 379 0.81% 2417 0.50% /images/image080.jpg

Top 10 of 561 Total URLs By KBytes
# Hits KBytes URL
1 56 0.12% 91629 19.00% /images/video/ADR.wmv
2 776 1.66% 26095 5.41% /
3 19 0.04% 25068 5.20% /images/gallery/gallery002/video010.wmv
4 305 0.65% 23617 4.90% /news.php
5 18 0.04% 16564 3.43% /images/gallery/gallery002/video003.wmv
6 622 1.33% 13068 2.71% /images/image001.jpg
7 249 0.53% 11956 2.48% /adr3.php
8 18 0.04% 11232 2.33% /images/gallery/gallery002/video006.wmv
9 2408 5.14% 11172 2.32% /leftNavigation.php
10 18 0.04% 11099 2.30% /images/gallery/gallery002/video007.wmv

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 776 1.66% 667 82.04% /
2 116 0.25% 33 4.06% /images/gallery/gallery004/
3 49 0.10% 21 2.58% /images/gallery/gallery001/
4 20 0.04% 17 2.09% /links.html
5 49 0.10% 14 1.72% /images/gallery/gallery002/
6 42 0.09% 13 1.60% /images/gallery/gallery003/
7 8 0.02% 7 0.86% /about.adr-nahtml.html
8 7 0.01% 6 0.74% /gpage0.html
9 7 0.01% 6 0.74% /news1.html
10 6 0.01% 5 0.62% /about.html1.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 776 1.66% 632 77.83% /
2 116 0.25% 58 7.14% /images/gallery/gallery004/
3 49 0.10% 26 3.20% /images/gallery/gallery002/
4 49 0.10% 22 2.71% /images/gallery/gallery001/
5 20 0.04% 16 1.97% /links.html
6 42 0.09% 13 1.60% /images/gallery/gallery003/
7 8 0.02% 6 0.74% /about.adr-nahtml.html
8 7 0.01% 6 0.74% /news1.html
9 6 0.01% 5 0.62% /about.html1.html
10 7 0.01% 4 0.49% /gpage0.html

Top 30 of 2155 Total Sites
# Hits Files KBytes Visits Hostname
1 7031 15.01% 7031 18.57% 19912 4.13% 0 0.00% web32.opentransfer.com
2 1205 2.57% 1027 2.71% 7379 1.53% 18 2.18% user-11fa3kn.dsl.mindspring.com
3 613 1.31% 612 1.62% 4255 0.88% 1 0.12% mailhost.propulsion-tt.com
4 511 1.09% 156 0.41% 2135 0.44% 1 0.12% 70-90-21-90-pa.panjde.hfc.comcastbusiness.net
5 460 0.98% 442 1.17% 3369 0.70% 0 0.00% natint3.juniper.net
6 456 0.97% 174 0.46% 2972 0.62% 2 0.24% hostr27fa.alcatel.com
7 425 0.91% 127 0.34% 19904 4.13% 1 0.12% host34-200-dynamic.16-87-r.retail.telecomitalia.it
8 420 0.90% 386 1.02% 8826 1.83% 7 0.85% cpe-66-69-251-88.austin.res.rr.com
9 339 0.72% 113 0.30% 2070 0.43% 1 0.12% 210-54-2-194.cid.global-gateway.net.nz
10 323 0.69% 192 0.51% 1888 0.39% 1 0.12% ip-85-160-104-71.eurotel.cz
11 320 0.68% 54 0.14% 499 0.10% 1 0.12% c-24-14-191-1.hsd1.il.comcast.net
12 319 0.68% 107 0.28% 2772 0.57% 1 0.12% host46-194-dynamic.17-87-r.retail.telecomitalia.it
13 317 0.68% 150 0.40% 2759 0.57% 1 0.12% adsl-11-172-244.mia.bellsouth.net
14 317 0.68% 73 0.19% 1173 0.24% 1 0.12% wsip-24-234-83-71.lv.lv.cox.net
15 284 0.61% 281 0.74% 3533 0.73% 1 0.12% s0106001839506d86.vn.shawcable.net
16 283 0.60% 144 0.38% 1565 0.32% 2 0.24% ip5457d2a0.direct-adsl.nl
17 274 0.58% 203 0.54% 7875 1.63% 2 0.24% pool-71-98-133-169.tampfl.dsl-w.verizon.net
18 260 0.56% 254 0.67% 9640 2.00% 11 1.33% crawl-66-249-67-129.googlebot.com
19 255 0.54% 253 0.67% 4628 0.96% 1 0.12% c-75-74-36-234.hsd1.fl.comcast.net
20 254 0.54% 169 0.45% 1804 0.37% 1 0.12% moat3.centtech.com
21 244 0.52% 237 0.63% 18273 3.79% 2 0.24% cpe-121-208-249-47.qld.bigpond.net.au
22 242 0.52% 237 0.63% 2993 0.62% 3 0.36% adsl-065-006-182-199.sip.bct.bellsouth.net
23 238 0.51% 155 0.41% 1775 0.37% 1 0.12% 38.red-83-55-0.dynamicip.rima-tde.net
24 232 0.50% 227 0.60% 2598 0.54% 30 3.64% crawl-66-249-70-202.googlebot.com
25 231 0.49% 219 0.58% 2881 0.60% 1 0.12% dynamic-ip-190848618.cable.net.co
26 229 0.49% 170 0.45% 2167 0.45% 1 0.12% ip72-199-6-47.sd.sd.cox.net
27 212 0.45% 89 0.24% 1105 0.23% 2 0.24% 66-90-168-227.dyn.grandenetworks.net
28 197 0.42% 105 0.28% 1225 0.25% 1 0.12% atoulouse-252-1-94-252.w86-201.abo.wanadoo.fr
29 197 0.42% 120 0.32% 1550 0.32% 1 0.12% host215-7-dynamic.11-87-r.retail.telecomitalia.it
30 197 0.42% 194 0.51% 1480 0.31% 0 0.00% ppp-71-139-196-110.dsl.snfc21.pacbell.net

Top 10 of 2155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.05% 20 0.05% 34773 7.21% 0 0.00% bl1sch4091604.phx.gbl
2 7031 15.01% 7031 18.57% 19912 4.13% 0 0.00% web32.opentransfer.com
3 425 0.91% 127 0.34% 19904 4.13% 1 0.12% host34-200-dynamic.16-87-r.retail.telecomitalia.it
4 6 0.01% 6 0.02% 19072 3.95% 0 0.00% bl1sch4091605.phx.gbl
5 244 0.52% 237 0.63% 18273 3.79% 2 0.24% cpe-121-208-249-47.qld.bigpond.net.au
6 90 0.19% 81 0.21% 11769 2.44% 3 0.36% 24-197-147-112.dhcp.gwnt.ga.charter.com
7 134 0.29% 114 0.30% 11520 2.39% 3 0.36% livebot-65-55-213-14.search.live.com
8 122 0.26% 117 0.31% 10160 2.11% 2 0.24% unassigned.calpop.com
9 260 0.56% 254 0.67% 9640 2.00% 11 1.33% crawl-66-249-67-129.googlebot.com
10 420 0.90% 386 1.02% 8826 1.83% 7 0.85% cpe-66-69-251-88.austin.res.rr.com

Top 30 of 318 Total Referrers
# Hits Referrer
1 12470 26.62% - (Direct Request)
2 4382 9.36% http://www.adr3.com/adr3.php
3 4348 9.28% http://www.adr3.com/
4 3864 8.25% http://www.adr3.com/news.php
5 3791 8.09% http://www.adr-engineering.co.uk/
6 2442 5.21% http://www.adr3.com/images/gallery/gallery004/index.php
7 1557 3.32% http://www.auroramotorsports.org/
8 1185 2.53% http://www.auroramotorsports.org/news.php
9 1100 2.35% http://www.adr3.com/for-sale.php
10 745 1.59% http://www.adr3.com/dealers.php
11 732 1.56% http://www.adr3.com/links.php
12 704 1.50% http://www.adr3.com/gallery.php
13 587 1.25% http://www.adr3.com/about-adr3.php
14 545 1.16% http://www.adr-engineering.co.uk/news.php
15 521 1.11% http://www.adr3.com/images/gallery/gallery002/index.php
16 487 1.04% http://www.adr3.com/index.php
17 461 0.98% http://www.adr-engineering.co.uk/gallery.php
18 376 0.80% http://www.adr-engineering.co.uk/adr3.php
19 355 0.76% http://www.adr3.com/race-series.php
20 319 0.68% http://auroramotorsports.org/gpage.php
21 308 0.66% http://auroramotorsports.org/
22 291 0.62% http://www.adr3.com/contact.php
23 282 0.60% http://www.adr3.com/images/gallery/gallery001/index.php
24 266 0.57% http://www.adr-engineering.co.uk/sales.php
25 247 0.53% http://adr3.com/
26 237 0.51% http://www.adr3.com/services.php
27 231 0.49% http://www.auroramotorsports.org/images/gallery/gallery004/index.php
28 229 0.49% http://www.adr3.com/finance.php
29 158 0.34% http://www.adr3.com/images/gallery/gallery003/index.php
30 125 0.27% http://www.adr-engineering.co.uk/index.php

Top 20 of 29 Total Search Strings
# Hits Search String
1 5 11.36% adr racing
2 3 6.82% adr north america
3 3 6.82% hayabusa spors cars
4 3 6.82% www.adr3.com
5 2 4.55% adr cars
6 2 4.55% adr race cars
7 2 4.55% adr3.com
8 2 4.55% scca asr
9 2 4.55% scca north america
10 1 2.27% adr 1 race car for sale
11 1 2.27% adr race car
12 1 2.27% adr racing inc
13 1 2.27% adr sports racers
14 1 2.27% adr3
15 1 2.27% adr3 for sale
16 1 2.27% aurora motorsports
17 1 2.27% cad drawings
18 1 2.27% csr%20dsr%20sports%20racer
19 1 2.27% hayabusa powered car
20 1 2.27% hayabusa race car

Top 15 of 363 Total User Agents
# Hits User Agent
1 7180 15.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5332 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3627 7.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 2145 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2023 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1327 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1249 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
8 1164 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 673 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 630 1.34% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 627 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/5
12 553 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 501 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
14 476 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 368 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 19085 40.74% 16999 44.89% 163100 33.82% US Commercial
2 15092 32.22% 11628 30.71% 132029 27.38% Network
3 4401 9.40% 3364 8.88% 103436 21.45% Unresolved/Unknown
4 1637 3.49% 1194 3.15% 5602 1.16% United Kingdom
5 1273 2.72% 492 1.30% 25815 5.35% Italy
6 832 1.78% 781 2.06% 21807 4.52% Australia
7 452 0.96% 396 1.05% 6548 1.36% Sweden
8 423 0.90% 220 0.58% 1799 0.37% Netherlands
9 363 0.77% 131 0.35% 2071 0.43% New Zealand (Aotearoa)
10 329 0.70% 198 0.52% 1889 0.39% Czech Republic
11 308 0.66% 174 0.46% 1228 0.25% France
12 289 0.62% 256 0.68% 1854 0.38% Canada
13 243 0.52% 231 0.61% 2049 0.42% Germany
14 231 0.49% 219 0.58% 2881 0.60% Colombia
15 167 0.36% 94 0.25% 498 0.10% Denmark
16 146 0.31% 114 0.30% 888 0.18% Mexico
17 143 0.31% 143 0.38% 1036 0.21% United States
18 136 0.29% 135 0.36% 1323 0.27% Non-Profit Organization
19 112 0.24% 105 0.28% 472 0.10% Ireland
20 102 0.22% 76 0.20% 754 0.16% Brazil
21 85 0.18% 83 0.22% 299 0.06% Poland
22 72 0.15% 59 0.16% 160 0.03% Belgium
23 71 0.15% 65 0.17% 383 0.08% Argentina
24 71 0.15% 71 0.19% 673 0.14% Estonia
25 69 0.15% 65 0.17% 277 0.06% Switzerland
26 66 0.14% 66 0.17% 594 0.12% US Government
27 49 0.10% 39 0.10% 3 0.00% Portugal
28 48 0.10% 35 0.09% 156 0.03% Old style Arpanet (arpa)
29 46 0.10% 45 0.12% 324 0.07% US Educational
30 46 0.10% 45 0.12% 195 0.04% Malaysia


Generated by Webalizer Version 2.01