Usage Statistics for auroramotorsports.org

Summary Period: October 2008
Generated 02-Nov-2008 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 55074
Total Files 43968
Total Pages 3098
Total Visits 1942
Total KBytes 592812
Total Unique Sites 1264
Total Unique URLs 2047
Total Unique Referrers 409
Total Unique Usernames 1
Total Unique User Agents 304
. Avg Max
Hits per Hour 74 1087
Hits per Day 1776 3893
Files per Day 1418 3394
Pages per Day 99 224
Visits per Day 62 81
KBytes per Day 19123 56445
Hits by Response Code
Code 200 - OK 43968
Code 206 - Partial Content 18
Code 301 - Moved Permanently 7
Code 302 - Found 7
Code 304 - Not Modified 3462
Code 400 - Bad Request 67
Code 401 - Unauthorized 1163
Code 404 - Not Found 6381
Code 408 - Request Timeout 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3808 6.91% 3394 7.72% 217 7.00% 55 2.83% 53 4.19% 35606 6.01%
2 1157 2.10% 937 2.13% 150 4.84% 44 2.27% 51 4.03% 9638 1.63%
3 1091 1.98% 899 2.04% 147 4.74% 55 2.83% 56 4.43% 10446 1.76%
4 898 1.63% 726 1.65% 81 2.61% 62 3.19% 79 6.25% 10683 1.80%
5 972 1.76% 771 1.75% 63 2.03% 52 2.68% 57 4.51% 9092 1.53%
6 2359 4.28% 1655 3.76% 61 1.97% 51 2.63% 76 6.01% 20982 3.54%
7 1981 3.60% 1751 3.98% 63 2.03% 59 3.04% 80 6.33% 23889 4.03%
8 992 1.80% 811 1.84% 84 2.71% 61 3.14% 84 6.65% 12204 2.06%
9 924 1.68% 632 1.44% 73 2.36% 63 3.24% 74 5.85% 12511 2.11%
10 1815 3.30% 1474 3.35% 224 7.23% 81 4.17% 103 8.15% 56445 9.52%
11 1650 3.00% 1475 3.35% 210 6.78% 67 3.45% 77 6.09% 19048 3.21%
12 1055 1.92% 881 2.00% 141 4.55% 80 4.12% 75 5.93% 9199 1.55%
13 1335 2.42% 1117 2.54% 150 4.84% 72 3.71% 75 5.93% 15410 2.60%
14 2333 4.24% 2002 4.55% 84 2.71% 67 3.45% 92 7.28% 26560 4.48%
15 1569 2.85% 1300 2.96% 87 2.81% 70 3.60% 111 8.78% 17994 3.04%
16 1747 3.17% 1336 3.04% 71 2.29% 63 3.24% 129 10.21% 15203 2.56%
17 920 1.67% 755 1.72% 39 1.26% 36 1.85% 74 5.85% 11630 1.96%
18 2880 5.23% 2679 6.09% 48 1.55% 47 2.42% 108 8.54% 24591 4.15%
19 1520 2.76% 1196 2.72% 91 2.94% 66 3.40% 135 10.68% 19235 3.24%
20 1696 3.08% 976 2.22% 80 2.58% 66 3.40% 83 6.57% 14594 2.46%
21 946 1.72% 741 1.69% 58 1.87% 57 2.94% 80 6.33% 11966 2.02%
22 1840 3.34% 1488 3.38% 67 2.16% 53 2.73% 77 6.09% 21434 3.62%
23 3893 7.07% 3362 7.65% 71 2.29% 61 3.14% 58 4.59% 39445 6.65%
24 2947 5.35% 2419 5.50% 78 2.52% 67 3.45% 81 6.41% 23621 3.98%
25 3585 6.51% 1988 4.52% 131 4.23% 75 3.86% 91 7.20% 28057 4.73%
26 727 1.32% 605 1.38% 74 2.39% 65 3.35% 63 4.98% 7119 1.20%
27 1407 2.55% 1112 2.53% 65 2.10% 56 2.88% 85 6.72% 14661 2.47%
28 1547 2.81% 1222 2.78% 98 3.16% 81 4.17% 119 9.41% 14492 2.44%
29 2290 4.16% 1940 4.41% 87 2.81% 74 3.81% 113 8.94% 26970 4.55%
30 997 1.81% 777 1.77% 87 2.81% 63 3.24% 84 6.65% 11331 1.91%
31 2193 3.98% 1547 3.52% 118 3.81% 78 4.02% 97 7.67% 18757 3.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1414 2.57% 38 1191 2.71% 4 125 4.03% 485 15030 2.54%
1 45 1421 2.58% 38 1205 2.74% 4 126 4.07% 578 17922 3.02%
2 54 1680 3.05% 46 1444 3.28% 3 113 3.65% 428 13260 2.24%
3 54 1695 3.08% 47 1468 3.34% 3 122 3.94% 563 17447 2.94%
4 73 2266 4.11% 58 1799 4.09% 3 120 3.87% 651 20166 3.40%
5 62 1940 3.52% 37 1152 2.62% 6 189 6.10% 648 20087 3.39%
6 64 2000 3.63% 52 1622 3.69% 4 128 4.13% 875 27114 4.57%
7 63 1970 3.58% 49 1538 3.50% 3 106 3.42% 617 19124 3.23%
8 80 2488 4.52% 68 2133 4.85% 3 109 3.52% 807 25023 4.22%
9 108 3368 6.12% 86 2679 6.09% 5 164 5.29% 1176 36454 6.15%
10 88 2754 5.00% 69 2145 4.88% 4 128 4.13% 813 25189 4.25%
11 103 3207 5.82% 71 2212 5.03% 5 160 5.16% 918 28448 4.80%
12 76 2383 4.33% 61 1895 4.31% 3 122 3.94% 695 21544 3.63%
13 76 2369 4.30% 61 1898 4.32% 5 171 5.52% 949 29413 4.96%
14 83 2579 4.68% 71 2205 5.02% 3 97 3.13% 715 22152 3.74%
15 86 2691 4.89% 75 2340 5.32% 4 137 4.42% 926 28721 4.84%
16 59 1850 3.36% 48 1501 3.41% 2 83 2.68% 571 17691 2.98%
17 56 1747 3.17% 48 1501 3.41% 4 149 4.81% 1079 33444 5.64%
18 89 2769 5.03% 71 2222 5.05% 3 113 3.65% 1060 32873 5.55%
19 62 1947 3.54% 55 1716 3.90% 3 104 3.36% 1260 39070 6.59%
20 126 3907 7.09% 107 3327 7.57% 4 153 4.94% 1154 35773 6.03%
21 106 3304 6.00% 71 2215 5.04% 5 169 5.46% 845 26181 4.42%
22 51 1599 2.90% 39 1231 2.80% 3 114 3.68% 600 18607 3.14%
23 55 1726 3.13% 42 1329 3.02% 3 96 3.10% 712 22078 3.72%

Top 30 of 2047 Total URLs
# Hits KBytes URL
1 3465 6.29% 2254 0.38% /bottomNavigation.php
2 3393 6.16% 9962 1.68% /Navigation.php
3 3383 6.14% 18150 3.06% /Navigation-left2.php
4 3378 6.13% 24336 4.11% /Navigation-right.php
5 2671 4.85% 61503 10.37% /shop-list-item.php
6 1919 3.48% 88125 14.87% /shop-list.php
7 1382 2.51% 24369 4.11% /
8 664 1.21% 5030 0.85% /images/image231.gif
9 644 1.17% 20 0.00% /images/image221.gif
10 640 1.16% 77 0.01% /images/image233.gif
11 630 1.14% 2272 0.38% /images/image246.gif
12 629 1.14% 113 0.02% /images/image222.gif
13 407 0.74% 5683 0.96% /images/image204.jpg
14 361 0.66% 147 0.02% /images/NEWLogo15.jpg
15 316 0.57% 734 0.12% /images/image225.jpg
16 312 0.57% 919 0.15% /images/image229.jpg
17 310 0.56% 842 0.14% /images/image228.jpg
18 269 0.49% 729 0.12% /images/image226.jpg
19 183 0.33% 7495 1.26% /gallery.php
20 168 0.31% 6 0.00% /images/us/image071.gif
21 164 0.30% 5 0.00% /images/us/image073.gif
22 164 0.30% 11883 2.00% /news.php
23 163 0.30% 5 0.00% /images/us/image070.gif
24 163 0.30% 109 0.02% /images/us/image072.jpg
25 157 0.29% 3518 0.59% /for-sale.php
26 157 0.29% 5 0.00% /images/image248.gif
27 151 0.27% 3955 0.67% /adr3-cn-race-car.php
28 137 0.25% 3746 0.63% /about-adr3.php
29 130 0.24% 2616 0.44% /adr3-mce-race-car.php
30 128 0.23% 3291 0.56% /adr3-ts-race-car.php

Top 10 of 2047 Total URLs By KBytes
# Hits KBytes URL
1 1919 3.48% 88125 14.87% /shop-list.php
2 2671 4.85% 61503 10.37% /shop-list-item.php
3 1382 2.51% 24369 4.11% /
4 3378 6.13% 24336 4.11% /Navigation-right.php
5 3383 6.14% 18150 3.06% /Navigation-left2.php
6 164 0.30% 11883 2.00% /news.php
7 3393 6.16% 9962 1.68% /Navigation.php
8 183 0.33% 7495 1.26% /gallery.php
9 1 0.00% 7387 1.25% /images/gallery/gallery002/image012.png
10 2 0.00% 7343 1.24% /downloads/adr_brochure.PDF

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 1382 2.51% 1171 66.38% /
2 31 0.06% 27 1.53% /webalizer/usage_200810.html
3 6 0.01% 18 1.02% /images/gallery/gallery004/
4 18 0.03% 17 0.96% /googlecccd7d13b6942785.html
5 50 0.09% 15 0.85% /webalizer/usage_200805.html
6 13 0.02% 10 0.57% /TWSImages/ClientImages/
7 12 0.02% 8 0.45% /images/
8 9 0.02% 7 0.40% /TWSImages/
9 8 0.01% 7 0.40% /TWSImages/Templates/
10 8 0.01% 6 0.34% /Connections/

Top 10 of 336 Total Exit Pages
# Hits Visits URL
1 1382 2.51% 1163 66.57% /
2 31 0.06% 28 1.60% /webalizer/usage_200810.html
3 6 0.01% 24 1.37% /images/gallery/gallery004/
4 50 0.09% 16 0.92% /webalizer/usage_200805.html
5 13 0.02% 11 0.63% /TWSImages/ClientImages/
6 12 0.02% 8 0.46% /images/
7 9 0.02% 7 0.40% /TWSImages/
8 8 0.01% 6 0.34% /Connections/
9 7 0.01% 6 0.34% /TWSImages/Templates/images/
10 9 0.02% 6 0.34% /downloads/

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 13799 25.06% 13708 31.18% 55001 9.28% 0 0.00% web32.opentransfer.com
2 1757 3.19% 1445 3.29% 24198 4.08% 13 0.67% crawl-66-249-73-39.googlebot.com
3 929 1.69% 370 0.84% 4917 0.83% 3 0.15% customer1798.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
4 869 1.58% 638 1.45% 11683 1.97% 98 5.05% crawl-66-249-71-67.googlebot.com
5 869 1.58% 315 0.72% 5233 0.88% 1 0.05% ool-45720434.dyn.optonline.net
6 833 1.51% 643 1.46% 10528 1.78% 88 4.53% crawl-66-249-71-7.googlebot.com
7 821 1.49% 612 1.39% 12311 2.08% 105 5.41% crawl-66-249-71-66.googlebot.com
8 790 1.43% 570 1.30% 11312 1.91% 98 5.05% crawl-66-249-71-65.googlebot.com
9 785 1.43% 595 1.35% 9691 1.63% 86 4.43% crawl-66-249-71-8.googlebot.com
10 742 1.35% 569 1.29% 9004 1.52% 86 4.43% crawl-66-249-71-9.googlebot.com
11 536 0.97% 212 0.48% 4912 0.83% 1 0.05% p4022-ipbfpfx02sizuokaden.shizuoka.ocn.ne.jp
12 506 0.92% 491 1.12% 5869 0.99% 1 0.05% 206.83.86.2.ptr.us.xo.net
13 474 0.86% 281 0.64% 5120 0.86% 0 0.00% ip-212-59-24-213.static.b4net.lt
14 456 0.83% 244 0.55% 3317 0.56% 1 0.05% pool-96-224-229-244.nycmny.fios.verizon.net
15 424 0.77% 0 0.00% 602 0.10% 0 0.00% 74.93.118.195-busname-va.richmond.hfc.comcastbusiness.net
16 407 0.74% 301 0.68% 5756 0.97% 5 0.26% crawl-66-249-71-203.googlebot.com
17 406 0.74% 290 0.66% 5058 0.85% 7 0.36% crawl-66-249-71-204.googlebot.com
18 403 0.73% 289 0.66% 5341 0.90% 3 0.15% crawl-66-249-71-202.googlebot.com
19 397 0.72% 310 0.71% 8190 1.38% 2 0.10% crawl-18.cuill.com
20 356 0.65% 241 0.55% 2578 0.43% 1 0.05% p4024-ipbfpfx02sizuokaden.shizuoka.ocn.ne.jp
21 344 0.62% 229 0.52% 2084 0.35% 2 0.10% ip72-213-45-36.om.om.cox.net
22 329 0.60% 329 0.75% 0 0.00% 287 14.78% 65.36.241.79
23 326 0.59% 257 0.58% 5309 0.90% 3 0.15% adsl-64-162-189-2.dsl.lsan03.pacbell.net
24 294 0.53% 203 0.46% 5374 0.91% 1 0.05% 159.red-83-41-48.dynamicip.rima-tde.net
25 293 0.53% 206 0.47% 5540 0.93% 5 0.26% crawl-1.cuill.com
26 282 0.51% 195 0.44% 5315 0.90% 1 0.05% 241.red-83-60-77.dynamicip.rima-tde.net
27 281 0.51% 223 0.51% 1507 0.25% 3 0.15% 64-195-86-225.mod.clearwire-dns.net
28 276 0.50% 124 0.28% 2094 0.35% 1 0.05% c-24-14-191-1.hsd1.il.comcast.net
29 271 0.49% 230 0.52% 3476 0.59% 0 0.00% 161.57.231.140
30 256 0.46% 191 0.43% 2996 0.51% 1 0.05% 81-234-93-55-no91.tbcn.telia.com

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13799 25.06% 13708 31.18% 55001 9.28% 0 0.00% web32.opentransfer.com
2 1757 3.19% 1445 3.29% 24198 4.08% 13 0.67% crawl-66-249-73-39.googlebot.com
3 821 1.49% 612 1.39% 12311 2.08% 105 5.41% crawl-66-249-71-66.googlebot.com
4 869 1.58% 638 1.45% 11683 1.97% 98 5.05% crawl-66-249-71-67.googlebot.com
5 790 1.43% 570 1.30% 11312 1.91% 98 5.05% crawl-66-249-71-65.googlebot.com
6 833 1.51% 643 1.46% 10528 1.78% 88 4.53% crawl-66-249-71-7.googlebot.com
7 785 1.43% 595 1.35% 9691 1.63% 86 4.43% crawl-66-249-71-8.googlebot.com
8 742 1.35% 569 1.29% 9004 1.52% 86 4.43% crawl-66-249-71-9.googlebot.com
9 397 0.72% 310 0.71% 8190 1.38% 2 0.10% crawl-18.cuill.com
10 2 0.00% 1 0.00% 7389 1.25% 0 0.00% 65.55.231.116

Top 30 of 409 Total Referrers
# Hits Referrer
1 32900 59.74% - (Direct Request)
2 3176 5.77% http://www.adr3.com/shop-list.php
3 2618 4.75% http://auroramotorsports.org/shop-list.php
4 2380 4.32% http://www.adr3.com/
5 1805 3.28% http://www.adr3.com/news.php
6 1449 2.63% http://www.adr3.com/gallery.php
7 807 1.47% http://www.auroramotorsports.org/
8 788 1.43% http://www.adr3.com/adr3.php
9 711 1.29% http://www.adr3.com/gallery013.php
10 709 1.29% http://www.adr3.com/gallery011.php
11 503 0.91% http://auroramotorsports.org/adr3.php
12 370 0.67% http://www.adr3.com/gallery009.php
13 337 0.61% http://www.adr3.com/index.php
14 308 0.56% http://www.auroramotorsports.org/shop-list.php
15 233 0.42% http://www.adr3.com/gallery004.php
16 231 0.42% http://www.adr3.com/for-sale.php
17 225 0.41% http://www.adr3.com/race-series.php
18 209 0.38% http://www.adr3.com/adr3-cn-race-car.php
19 208 0.38% http://auroramotorsports.org/news.php
20 207 0.38% http://auroramotorsports.org/shop-list-item.php
21 169 0.31% http://www.adr3.com/links.php
22 164 0.30% http://www.adr3.com/adr3-ts-race-car.php
23 160 0.29% http://www.adr3.com/shop-list-item.php
24 159 0.29% http://www.adr3.com/about-adr3.php
25 141 0.26% http://www.adr3.com/adr3-mce-race-car.php
26 124 0.23% http://www.adr3.com/dealers.php
27 117 0.21% http://www.adr3.com/gallery006.php
28 115 0.21% http://www.adr3.com/adr3-rs-race-car.php
29 114 0.21% http://www.adr3.com/gallery001.php
30 109 0.20% http://www.adr3.com/gallery005.php

Top 20 of 45 Total Search Strings
# Hits Search String
1 15 20.83% adr3
2 6 8.33% adr racing
3 4 5.56% adr motorsports
4 2 2.78% adr racing cars
5 2 2.78% adr3.com
6 2 2.78% racing cars in usa
7 2 2.78% usa motorsports racing
8 2 2.78% usa racing car
9 1 1.39% -inurl:(htm|html|php) intitle:index of last modified parent dir
10 1 1.39% adr 3
11 1 1.39% adr adr 3
12 1 1.39% adr car
13 1 1.39% adr cars
14 1 1.39% adr dealers
15 1 1.39% adr in sports
16 1 1.39% adr motorsport
17 1 1.39% adr north america
18 1 1.39% adr northamerica
19 1 1.39% adr race car
20 1 1.39% adr race cars

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 55 0.10% 39 0.09% 1480 0.25% 4 0.21% irace2w

Top 15 of 304 Total User Agents
# Hits User Agent
1 7743 14.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5847 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3549 6.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2201 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2053 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 1689 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1173 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1035 1.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 923 1.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 888 1.61% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 657 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
12 623 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 559 1.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 506 0.92% NextGenSearchBot 1 (for information visit http://www.zoominfo
15 425 0.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G

Usage by Country for October 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 28071 50.97% 24345 55.37% 268208 45.24% US Commercial
2 11471 20.83% 7895 17.96% 127073 21.44% Network
3 6606 11.99% 5324 12.11% 113924 19.22% Unresolved/Unknown
4 1712 3.11% 1010 2.30% 12792 2.16% United Kingdom
5 1280 2.32% 752 1.71% 12538 2.12% Japan
6 1022 1.86% 954 2.17% 4779 0.81% Canada
7 509 0.92% 312 0.71% 5609 0.95% Lithuania
8 501 0.91% 259 0.59% 4306 0.73% Denmark
9 436 0.79% 374 0.85% 4602 0.78% Germany
10 400 0.73% 360 0.82% 5874 0.99% Non-Profit Organization
11 335 0.61% 244 0.55% 3348 0.56% Australia
12 316 0.57% 269 0.61% 3414 0.58% Poland
13 275 0.50% 219 0.50% 2993 0.50% Austria
14 261 0.47% 206 0.47% 2486 0.42% Netherlands
15 193 0.35% 154 0.35% 1462 0.25% Belgium
16 187 0.34% 152 0.35% 1526 0.26% Portugal
17 141 0.26% 98 0.22% 1043 0.18% South Africa
18 127 0.23% 79 0.18% 921 0.16% Brazil
19 116 0.21% 80 0.18% 1687 0.28% Estonia
20 108 0.20% 92 0.21% 2838 0.48% Russian Federation
21 92 0.17% 72 0.16% 1691 0.29% Old style Arpanet (arpa)
22 79 0.14% 58 0.13% 702 0.12% US Educational
23 79 0.14% 70 0.16% 390 0.07% Ireland
24 77 0.14% 59 0.13% 719 0.12% Argentina
25 77 0.14% 68 0.15% 1017 0.17% Finland
26 75 0.14% 60 0.14% 748 0.13% Italy
27 67 0.12% 55 0.13% 542 0.09% Mexico
28 59 0.11% 41 0.09% 466 0.08% Switzerland
29 54 0.10% 46 0.10% 321 0.05% Croatia (Hrvatska)
30 49 0.09% 44 0.10% 334 0.06% France


Generated by Webalizer Version 2.01