Usage Statistics for auroramotorsports.org

Summary Period: November 2008
Generated 02-Dec-2008 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 54168
Total Files 43369
Total Pages 5762
Total Visits 3030
Total KBytes 536811
Total Unique Sites 1360
Total Unique URLs 4497
Total Unique Referrers 451
Total Unique User Agents 281
. Avg Max
Hits per Hour 75 933
Hits per Day 1805 3948
Files per Day 1445 3344
Pages per Day 192 474
Visits per Day 101 149
KBytes per Day 17894 37911
Hits by Response Code
Code 200 - OK 43369
Code 206 - Partial Content 17
Code 301 - Moved Permanently 465
Code 302 - Found 10
Code 304 - Not Modified 2332
Code 400 - Bad Request 9
Code 401 - Unauthorized 1583
Code 403 - Forbidden 2
Code 404 - Not Found 6366
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 6
Code 500 - Internal Server Error 7

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1522 2.81% 1255 2.89% 134 2.33% 100 3.30% 73 5.37% 16848 3.14%
2 1702 3.14% 1175 2.71% 190 3.30% 116 3.83% 89 6.54% 20798 3.87%
3 872 1.61% 718 1.66% 151 2.62% 118 3.89% 69 5.07% 9483 1.77%
4 1058 1.95% 859 1.98% 164 2.85% 113 3.73% 76 5.59% 9435 1.76%
5 1164 2.15% 949 2.19% 132 2.29% 105 3.47% 87 6.40% 11082 2.06%
6 2472 4.56% 1976 4.56% 139 2.41% 103 3.40% 84 6.18% 26507 4.94%
7 3042 5.62% 2441 5.63% 144 2.50% 108 3.56% 95 6.99% 25947 4.83%
8 3948 7.29% 3344 7.71% 144 2.50% 99 3.27% 82 6.03% 35639 6.64%
9 2134 3.94% 1708 3.94% 126 2.19% 89 2.94% 77 5.66% 18637 3.47%
10 1358 2.51% 1035 2.39% 137 2.38% 102 3.37% 143 10.51% 23018 4.29%
11 897 1.66% 706 1.63% 150 2.60% 92 3.04% 92 6.76% 8163 1.52%
12 1422 2.63% 1083 2.50% 233 4.04% 103 3.40% 92 6.76% 11099 2.07%
13 1552 2.87% 1150 2.65% 203 3.52% 116 3.83% 111 8.16% 17369 3.24%
14 3376 6.23% 3150 7.26% 438 7.60% 138 4.55% 84 6.18% 37911 7.06%
15 2437 4.50% 2016 4.65% 474 8.23% 149 4.92% 115 8.46% 21805 4.06%
16 1579 2.92% 1335 3.08% 432 7.50% 140 4.62% 116 8.53% 14601 2.72%
17 1742 3.22% 1361 3.14% 410 7.12% 135 4.46% 97 7.13% 14077 2.62%
18 2601 4.80% 2186 5.04% 395 6.86% 137 4.52% 105 7.72% 23677 4.41%
19 1898 3.50% 1460 3.37% 209 3.63% 115 3.80% 112 8.24% 18469 3.44%
20 1450 2.68% 1181 2.72% 218 3.78% 76 2.51% 98 7.21% 13547 2.52%
21 2403 4.44% 1752 4.04% 105 1.82% 85 2.81% 114 8.38% 20935 3.90%
22 1257 2.32% 898 2.07% 82 1.42% 64 2.11% 79 5.81% 11848 2.21%
23 1525 2.82% 1255 2.89% 163 2.83% 77 2.54% 100 7.35% 16406 3.06%
24 1479 2.73% 1154 2.66% 99 1.72% 76 2.51% 82 6.03% 14725 2.74%
25 1745 3.22% 1494 3.44% 104 1.80% 90 2.97% 99 7.28% 14137 2.63%
26 1646 3.04% 1250 2.88% 92 1.60% 77 2.54% 98 7.21% 24623 4.59%
27 1697 3.13% 1338 3.09% 114 1.98% 93 3.07% 81 5.96% 18434 3.43%
28 1186 2.19% 924 2.13% 124 2.15% 76 2.51% 115 8.46% 11231 2.09%
29 1794 3.31% 1318 3.04% 103 1.79% 70 2.31% 130 9.56% 15423 2.87%
30 1210 2.23% 898 2.07% 153 2.66% 70 2.31% 103 7.57% 10940 2.04%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2052 3.79% 54 1625 3.75% 6 199 3.45% 596 17888 3.33%
1 87 2634 4.86% 70 2119 4.89% 7 230 3.99% 879 26370 4.91%
2 56 1683 3.11% 44 1346 3.10% 7 232 4.03% 614 18411 3.43%
3 61 1830 3.38% 51 1549 3.57% 6 204 3.54% 560 16793 3.13%
4 101 3054 5.64% 78 2357 5.43% 9 297 5.15% 951 28536 5.32%
5 89 2672 4.93% 74 2231 5.14% 7 216 3.75% 927 27814 5.18%
6 94 2835 5.23% 76 2292 5.28% 9 280 4.86% 888 26639 4.96%
7 59 1792 3.31% 47 1416 3.27% 8 243 4.22% 595 17850 3.33%
8 75 2272 4.19% 62 1865 4.30% 10 301 5.22% 705 21151 3.94%
9 53 1601 2.96% 41 1255 2.89% 7 218 3.78% 491 14727 2.74%
10 66 1986 3.67% 50 1502 3.46% 8 255 4.43% 542 16253 3.03%
11 65 1966 3.63% 52 1570 3.62% 8 241 4.18% 628 18853 3.51%
12 72 2169 4.00% 52 1563 3.60% 8 248 4.30% 719 21574 4.02%
13 105 3155 5.82% 79 2397 5.53% 8 265 4.60% 1006 30185 5.62%
14 86 2596 4.79% 69 2081 4.80% 7 219 3.80% 878 26328 4.90%
15 100 3001 5.54% 78 2356 5.43% 8 255 4.43% 1021 30640 5.71%
16 69 2094 3.87% 54 1644 3.79% 7 221 3.84% 839 25182 4.69%
17 93 2804 5.18% 73 2208 5.09% 7 237 4.11% 852 25562 4.76%
18 68 2067 3.82% 57 1738 4.01% 9 278 4.82% 764 22927 4.27%
19 78 2364 4.36% 65 1956 4.51% 7 213 3.70% 753 22591 4.21%
20 58 1746 3.22% 48 1459 3.36% 8 249 4.32% 592 17774 3.31%
21 65 1968 3.63% 55 1664 3.84% 7 234 4.06% 680 20395 3.80%
22 53 1611 2.97% 44 1346 3.10% 7 234 4.06% 597 17900 3.33%
23 73 2216 4.09% 61 1830 4.22% 6 193 3.35% 816 24469 4.56%

Top 30 of 4497 Total URLs
# Hits KBytes URL
1 3072 5.67% 1998 0.37% /bottomNavigation.php
2 3037 5.61% 68772 12.81% /shop-list-item.php
3 3001 5.54% 8574 1.60% /Navigation.php
4 2992 5.52% 14589 2.72% /Navigation-left2.php
5 2987 5.51% 21506 4.01% /Navigation-right.php
6 1709 3.15% 77916 14.51% /shop-list.php
7 1547 2.86% 26061 4.85% /
8 556 1.03% 4673 0.87% /images/image231.gif
9 551 1.02% 73 0.01% /images/image233.gif
10 535 0.99% 20 0.00% /images/us/image071.gif
11 534 0.99% 2116 0.39% /images/image246.gif
12 521 0.96% 389 0.07% /images/us/image072.jpg
13 520 0.96% 18 0.00% /images/us/image073.gif
14 519 0.96% 19 0.00% /images/us/image070.gif
15 516 0.95% 18 0.00% /images/image221.gif
16 509 0.94% 103 0.02% /images/image222.gif
17 494 0.91% 18 0.00% /images/image248.gif
18 327 0.60% 4891 0.91% /images/image204.jpg
19 277 0.51% 118 0.02% /images/NEWLogo15.jpg
20 265 0.49% 743 0.14% /images/image228.jpg
21 255 0.47% 630 0.12% /images/image225.jpg
22 254 0.47% 783 0.15% /images/image229.jpg
23 220 0.41% 820 0.15% /images/image247.jpg
24 199 0.37% 14431 2.69% /news.php
25 148 0.27% 3205 0.60% /for-sale.php
26 142 0.26% 6128 1.14% /gallery.php
27 141 0.26% 3730 0.69% /adr3-cn-race-car.php
28 130 0.24% 3447 0.64% /adr3-rs-race-car.php
29 121 0.22% 2383 0.44% /adr3-mce-race-car.php
30 115 0.21% 2910 0.54% /adr3-ts-race-car.php

Top 10 of 4497 Total URLs By KBytes
# Hits KBytes URL
1 1709 3.15% 77916 14.51% /shop-list.php
2 3037 5.61% 68772 12.81% /shop-list-item.php
3 1547 2.86% 26061 4.85% /
4 2987 5.51% 21506 4.01% /Navigation-right.php
5 2992 5.52% 14589 2.72% /Navigation-left2.php
6 199 0.37% 14431 2.69% /news.php
7 3001 5.54% 8574 1.60% /Navigation.php
8 142 0.26% 6128 1.14% /gallery.php
9 1 0.00% 5015 0.93% /images/gallery/gallery002/image007.png
10 327 0.60% 4891 0.91% /images/image204.jpg

Top 10 of 1076 Total Entry Pages
# Hits Visits URL
1 1547 2.86% 1401 53.74% /
2 29 0.05% 24 0.92% /webalizer/usage_200811.html
3 21 0.04% 18 0.69% /googlecccd7d13b6942785.html
4 3 0.01% 9 0.35% /images/gallery/gallery002/
5 5 0.01% 5 0.19% /images/attachments_47473/
6 17 0.03% 5 0.19% /pages/
7 4 0.01% 4 0.15% /images/
8 21 0.04% 4 0.15% /images/shop/naughty+america+password+login+forum.html
9 4 0.01% 4 0.15% /modlogan/m_usage_200711_004_004.html
10 3 0.01% 3 0.12% /Connections/

Top 10 of 1065 Total Exit Pages
# Hits Visits URL
1 1547 2.86% 1398 53.60% /
2 29 0.05% 26 1.00% /webalizer/usage_200811.html
3 21 0.04% 16 0.61% /images/shop/naughty+america+password+login+forum.html
4 3 0.01% 9 0.35% /images/gallery/gallery002/
5 17 0.03% 8 0.31% /pages/
6 5 0.01% 5 0.19% /images/attachments_47473/
7 4 0.01% 4 0.15% /downloads/
8 21 0.04% 4 0.15% /googlecccd7d13b6942785.html
9 4 0.01% 4 0.15% /images/shop/
10 6 0.01% 3 0.12% /TWSImages/Templates/images/

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 12234 22.59% 12144 28.00% 47024 8.76% 2 0.07% web32.opentransfer.com
2 1384 2.56% 1076 2.48% 12909 2.40% 261 8.61% crawl-66-249-71-9.googlebot.com
3 1342 2.48% 971 2.24% 12071 2.25% 281 9.27% crawl-66-249-71-7.googlebot.com
4 1283 2.37% 982 2.26% 11560 2.15% 256 8.45% crawl-66-249-71-8.googlebot.com
5 1205 2.22% 958 2.21% 14101 2.63% 242 7.99% crawl-66-249-71-67.googlebot.com
6 1150 2.12% 908 2.09% 15586 2.90% 237 7.82% crawl-66-249-71-66.googlebot.com
7 1142 2.11% 897 2.07% 12844 2.39% 202 6.67% crawl-66-249-71-65.googlebot.com
8 1005 1.86% 891 2.05% 11986 2.23% 4 0.13% adsl-216-102-58-193.dsl.sktn01.pacbell.net
9 758 1.40% 648 1.49% 16291 3.03% 1 0.03% 65.55.212.44
10 580 1.07% 313 0.72% 6200 1.15% 1 0.03% net-93-146-114-140.t2.dsl.vodafone.it
11 516 0.95% 516 1.19% 0 0.00% 503 16.60% 65.36.241.79
12 442 0.82% 339 0.78% 5930 1.10% 3 0.10% crawl-66-249-71-202.googlebot.com
13 422 0.78% 291 0.67% 7430 1.38% 1 0.03% 91-164-224-189.rev.libertysurf.net
14 414 0.76% 324 0.75% 5575 1.04% 4 0.13% crawl-66-249-71-203.googlebot.com
15 406 0.75% 304 0.70% 5753 1.07% 10 0.33% crawl-66-249-71-204.googlebot.com
16 406 0.75% 363 0.84% 2828 0.53% 0 0.00% user-0c9h0d9.cable.mindspring.com
17 384 0.71% 263 0.61% 6788 1.26% 1 0.03% 195.210.206.131
18 371 0.68% 255 0.59% 6597 1.23% 1 0.03% 78.13.102.198
19 367 0.68% 214 0.49% 5296 0.99% 0 0.00% crawl-18.cuill.com
20 366 0.68% 324 0.75% 3512 0.65% 2 0.07% cpe0011957572d1-cm0011e6ee0662.cpe.net.cable.rogers.com
21 357 0.66% 237 0.55% 2661 0.50% 0 0.00% 203.255.171.66.subscriber.vzavenue.net
22 338 0.62% 168 0.39% 1845 0.34% 1 0.03% c220-237-168-106.lowrp1.vic.optusnet.com.au
23 325 0.60% 224 0.52% 5870 1.09% 1 0.03% host45-172-dynamic.2-79-r.retail.telecomitalia.it
24 321 0.59% 315 0.73% 8332 1.55% 5 0.17% 208.99.195.54
25 292 0.54% 172 0.40% 1976 0.37% 0 0.00% adsl-209-30-193-26.dsl.rcsntx.swbell.net
26 280 0.52% 261 0.60% 1589 0.30% 4 0.13% 38.103.63.58
27 254 0.47% 93 0.21% 2473 0.46% 1 0.03% dslc-082-082-244-201.pools.arcor-ip.net
28 245 0.45% 180 0.42% 4065 0.76% 1 0.03% host75-236-dynamic.6-79-r.retail.telecomitalia.it
29 233 0.43% 125 0.29% 2775 0.52% 1 0.03% static-71-162-13-43.pitbpa.fios.verizon.net
30 232 0.43% 162 0.37% 1306 0.24% 0 0.00% athedsl-220383.home.otenet.gr

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12234 22.59% 12144 28.00% 47024 8.76% 2 0.07% web32.opentransfer.com
2 758 1.40% 648 1.49% 16291 3.03% 1 0.03% 65.55.212.44
3 1150 2.12% 908 2.09% 15586 2.90% 237 7.82% crawl-66-249-71-66.googlebot.com
4 1205 2.22% 958 2.21% 14101 2.63% 242 7.99% crawl-66-249-71-67.googlebot.com
5 1384 2.56% 1076 2.48% 12909 2.40% 261 8.61% crawl-66-249-71-9.googlebot.com
6 1142 2.11% 897 2.07% 12844 2.39% 202 6.67% crawl-66-249-71-65.googlebot.com
7 1342 2.48% 971 2.24% 12071 2.25% 281 9.27% crawl-66-249-71-7.googlebot.com
8 1005 1.86% 891 2.05% 11986 2.23% 4 0.13% adsl-216-102-58-193.dsl.sktn01.pacbell.net
9 1283 2.37% 982 2.26% 11560 2.15% 256 8.45% crawl-66-249-71-8.googlebot.com
10 321 0.59% 315 0.73% 8332 1.55% 5 0.17% 208.99.195.54

Top 30 of 451 Total Referrers
# Hits Referrer
1 32961 60.85% - (Direct Request)
2 3224 5.95% http://www.adr3.com/shop-list.php
3 2534 4.68% http://www.adr3.com/
4 2035 3.76% http://www.adr3.com/news.php
5 1192 2.20% http://auroramotorsports.org/shop-list.php
6 1099 2.03% http://www.auroramotorsports.org/
7 946 1.75% http://www.adr3.com/adr3.php
8 883 1.63% http://www.adr3.com/gallery.php
9 569 1.05% http://www.auroramotorsports.org/shop-list.php
10 554 1.02% http://www.adr3.com/gallery011.php
11 347 0.64% http://www.adr3.com/pages/ADR-Motorsport-USA-Shop-118.php
12 312 0.58% http://www.adr3.com/index.php
13 290 0.54% http://www.adr3.com/adr3-cn-race-car.php
14 281 0.52% http://www.adr3.com/for-sale.php
15 250 0.46% http://www.auroramotorsports.org/news.php
16 243 0.45% http://www.auroramotorsports.org/gallery011.php
17 238 0.44% http://auroramotorsports.org/shop-list-item.php
18 232 0.43% http://www.adr3.com/about-adr3.php
19 231 0.43% http://www.adr3.com/shop-list-item.php
20 228 0.42% http://www.adr3.com/gallery004.php
21 208 0.38% http://www.adr3.com/links.php
22 202 0.37% http://www.auroramotorsports.org/gallery.php
23 181 0.33% http://www.adr3.com/adr3-rs-race-car.php
24 155 0.29% http://www.adr3.com/pages/ADR-Motorsport-USA-Shop-141.php
25 155 0.29% http://www.auroramotorsports.org/gallery013.php
26 151 0.28% http://www.adr3.com/race-series.php
27 133 0.25% http://www.adr3.com/adr3-mce-race-car.php
28 131 0.24% http://www.adr3.com/gallery014.php
29 128 0.24% http://www.adr3.com/adr3-ts-race-car.php
30 124 0.23% http://www.adr3.com/gallery005.php

Top 20 of 39 Total Search Strings
# Hits Search String
1 13 20.00% adr3
2 5 7.69% adr race car
3 3 4.62% adr north america
4 2 3.08% adr dealers
5 2 3.08% adr m sports
6 2 3.08% adr motorsports
7 2 3.08% adr racing
8 2 3.08% adr usa
9 2 3.08% nasa racing race cars on sale
10 2 3.08% nasa sports cars
11 2 3.08% north aurora motorsports
12 1 1.54% 2 liter sports racing prototypes
13 1 1.54% a.d.r. racing
14 1 1.54% ad coudrey products modesto ca
15 1 1.54% adr motorsport
16 1 1.54% adr motorsport phoenix az
17 1 1.54% adr motosort
18 1 1.54% adr race car for sale
19 1 1.54% adr race cars
20 1 1.54% adr race cars usa

Top 15 of 281 Total User Agents
# Hits User Agent
1 8961 16.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4110 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3067 5.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1805 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1729 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1269 2.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1262 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1250 2.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
9 994 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 888 1.64% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 861 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 767 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
13 649 1.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 622 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
15 553 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G

Usage by Country for November 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 29271 54.04% 24689 56.93% 242167 45.11% US Commercial
2 9344 17.25% 6860 15.82% 110143 20.52% Network
3 7265 13.41% 5955 13.73% 105828 19.71% Unresolved/Unknown
4 1700 3.14% 1131 2.61% 21042 3.92% Italy
5 1063 1.96% 816 1.88% 9660 1.80% United Kingdom
6 672 1.24% 440 1.01% 5047 0.94% Australia
7 561 1.04% 408 0.94% 4384 0.82% Greece
8 427 0.79% 332 0.77% 5317 0.99% Japan
9 407 0.75% 297 0.68% 2805 0.52% France
10 342 0.63% 258 0.59% 4279 0.80% Belgium
11 331 0.61% 173 0.40% 1699 0.32% Canada
12 331 0.61% 229 0.53% 2107 0.39% Portugal
13 270 0.50% 188 0.43% 2329 0.43% Austria
14 228 0.42% 186 0.43% 2977 0.55% Netherlands
15 192 0.35% 119 0.27% 1237 0.23% US Educational
16 165 0.30% 135 0.31% 2304 0.43% South Africa
17 160 0.30% 128 0.30% 1683 0.31% Colombia
18 146 0.27% 65 0.15% 854 0.16% Denmark
19 127 0.23% 113 0.26% 862 0.16% Germany
20 121 0.22% 81 0.19% 697 0.13% Brazil
21 93 0.17% 53 0.12% 498 0.09% Norway
22 86 0.16% 63 0.15% 423 0.08% New Zealand (Aotearoa)
23 79 0.15% 66 0.15% 402 0.07% Philippines
24 74 0.14% 33 0.08% 234 0.04% Luxembourg
25 71 0.13% 51 0.12% 548 0.10% Slovak Republic
26 67 0.12% 59 0.14% 352 0.07% Ireland
27 63 0.12% 48 0.11% 399 0.07% Spain
28 51 0.09% 43 0.10% 599 0.11% Argentina
29 50 0.09% 47 0.11% 221 0.04% Dominican Republic
30 49 0.09% 46 0.11% 448 0.08% Thailand


Generated by Webalizer Version 2.01