Usage Statistics for auroramotorsports.org

Summary Period: February 2009
Generated 02-Mar-2009 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 34040
Total Files 27450
Total Pages 2001
Total Visits 1454
Total KBytes 320839
Total Unique Sites 1006
Total Unique URLs 1334
Total Unique Referrers 391
Total Unique Usernames 1
Total Unique User Agents 326
. Avg Max
Hits per Hour 50 997
Hits per Day 1215 2465
Files per Day 980 2060
Pages per Day 71 142
Visits per Day 51 73
KBytes per Day 11459 22610
Hits by Response Code
Code 200 - OK 27450
Code 206 - Partial Content 16
Code 301 - Moved Permanently 135
Code 302 - Found 2
Code 304 - Not Modified 2913
Code 400 - Bad Request 26
Code 401 - Unauthorized 1028
Code 403 - Forbidden 8
Code 404 - Not Found 2449
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 12

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 943 2.77% 824 3.00% 60 3.00% 51 3.51% 67 6.66% 9791 3.05%
2 1125 3.30% 1037 3.78% 52 2.60% 34 2.34% 67 6.66% 12421 3.87%
3 1301 3.82% 1053 3.84% 67 3.35% 55 3.78% 97 9.64% 13000 4.05%
4 932 2.74% 851 3.10% 57 2.85% 42 2.89% 69 6.86% 9915 3.09%
5 916 2.69% 828 3.02% 53 2.65% 40 2.75% 61 6.06% 9333 2.91%
6 2381 6.99% 2060 7.50% 142 7.10% 68 4.68% 121 12.03% 22610 7.05%
7 728 2.14% 638 2.32% 97 4.85% 59 4.06% 59 5.86% 5698 1.78%
8 1077 3.16% 934 3.40% 55 2.75% 38 2.61% 55 5.47% 12699 3.96%
9 1214 3.57% 977 3.56% 66 3.30% 44 3.03% 60 5.96% 11946 3.72%
10 1381 4.06% 1066 3.88% 61 3.05% 44 3.03% 81 8.05% 11589 3.61%
11 1428 4.20% 820 2.99% 74 3.70% 58 3.99% 69 6.86% 11189 3.49%
12 878 2.58% 695 2.53% 66 3.30% 52 3.58% 75 7.46% 8748 2.73%
13 871 2.56% 724 2.64% 60 3.00% 42 2.89% 69 6.86% 6284 1.96%
14 1065 3.13% 883 3.22% 78 3.90% 54 3.71% 60 5.96% 10873 3.39%
15 2465 7.24% 1468 5.35% 64 3.20% 39 2.68% 63 6.26% 15868 4.95%
16 924 2.71% 795 2.90% 73 3.65% 66 4.54% 76 7.55% 8692 2.71%
17 563 1.65% 378 1.38% 58 2.90% 51 3.51% 60 5.96% 4996 1.56%
18 2106 6.19% 1649 6.01% 60 3.00% 53 3.65% 79 7.85% 18549 5.78%
19 1160 3.41% 994 3.62% 63 3.15% 51 3.51% 93 9.24% 12164 3.79%
20 1049 3.08% 885 3.22% 60 3.00% 46 3.16% 71 7.06% 13656 4.26%
21 1100 3.23% 1000 3.64% 62 3.10% 50 3.44% 64 6.36% 12014 3.74%
22 1280 3.76% 1028 3.74% 89 4.45% 67 4.61% 90 8.95% 14013 4.37%
23 874 2.57% 667 2.43% 66 3.30% 57 3.92% 68 6.76% 7557 2.36%
24 2207 6.48% 1912 6.97% 107 5.35% 65 4.47% 90 8.95% 18483 5.76%
25 1122 3.30% 967 3.52% 101 5.05% 73 5.02% 58 5.77% 12999 4.05%
26 1301 3.82% 911 3.32% 78 3.90% 55 3.78% 72 7.16% 10015 3.12%
27 902 2.65% 789 2.87% 71 3.55% 50 3.44% 70 6.96% 10122 3.15%
28 747 2.19% 617 2.25% 61 3.05% 54 3.71% 72 7.16% 5614 1.75%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1501 4.41% 38 1084 3.95% 3 91 4.55% 437 12243 3.82%
1 36 1028 3.02% 32 897 3.27% 2 56 2.80% 355 9933 3.10%
2 33 936 2.75% 28 803 2.93% 2 75 3.75% 348 9737 3.03%
3 43 1205 3.54% 36 1029 3.75% 2 76 3.80% 395 11046 3.44%
4 37 1057 3.11% 30 864 3.15% 3 108 5.40% 390 10918 3.40%
5 28 785 2.31% 23 659 2.40% 3 102 5.10% 358 10011 3.12%
6 63 1782 5.24% 44 1244 4.53% 3 92 4.60% 513 14351 4.47%
7 50 1417 4.16% 42 1179 4.30% 2 77 3.85% 556 15561 4.85%
8 43 1217 3.58% 34 962 3.50% 3 97 4.85% 416 11638 3.63%
9 58 1643 4.83% 46 1308 4.77% 2 77 3.85% 638 17872 5.57%
10 58 1624 4.77% 47 1333 4.86% 2 76 3.80% 472 13229 4.12%
11 50 1426 4.19% 45 1272 4.63% 2 79 3.95% 440 12333 3.84%
12 64 1799 5.28% 51 1448 5.28% 3 105 5.25% 590 16527 5.15%
13 55 1555 4.57% 41 1172 4.27% 2 72 3.60% 512 14329 4.47%
14 47 1325 3.89% 40 1122 4.09% 2 83 4.15% 464 13001 4.05%
15 85 2382 7.00% 77 2177 7.93% 2 74 3.70% 760 21285 6.63%
16 46 1291 3.79% 38 1074 3.91% 2 63 3.15% 463 12959 4.04%
17 58 1644 4.83% 46 1296 4.72% 3 85 4.25% 516 14458 4.51%
18 68 1918 5.63% 61 1718 6.26% 3 85 4.25% 785 21978 6.85%
19 52 1463 4.30% 45 1272 4.63% 3 111 5.55% 496 13886 4.33%
20 34 967 2.84% 28 785 2.86% 2 66 3.30% 334 9341 2.91%
21 46 1300 3.82% 36 1018 3.71% 3 86 4.30% 427 11945 3.72%
22 73 2071 6.08% 41 1150 4.19% 3 89 4.45% 546 15298 4.77%
23 25 704 2.07% 20 584 2.13% 2 76 3.80% 249 6962 2.17%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 1707 5.01% 5005 1.56% /Navigation.php
2 1705 5.01% 8883 2.77% /Navigation-left2.php
3 1698 4.99% 1126 0.35% /bottomNavigation.php
4 1695 4.98% 13814 4.31% /Navigation-right.php
5 1457 4.28% 70635 22.02% /shop-list.php
6 1280 3.76% 20449 6.37% /
7 722 2.12% 25 0.01% /images/image248.gif
8 625 1.84% 3458 1.08% /images/image246.gif
9 625 1.84% 14929 4.65% /shop-list-item.php
10 622 1.83% 4913 1.53% /images/image231.gif
11 611 1.79% 77 0.02% /images/image233.gif
12 602 1.77% 193 0.06% /images/image264.jpg
13 600 1.76% 114 0.04% /images/image222.gif
14 598 1.76% 885 0.28% /images/image263.gif
15 597 1.75% 20 0.01% /images/image221.gif
16 570 1.67% 20 0.01% /images/image071.gif
17 569 1.67% 400 0.12% /images/image072.jpg
18 568 1.67% 19 0.01% /images/image069.gif
19 568 1.67% 20 0.01% /images/image070.gif
20 568 1.67% 18 0.01% /images/image073.gif
21 401 1.18% 3336 1.04% /images/image253.jpg
22 371 1.09% 156 0.05% /images/NEWLogo15.jpg
23 292 0.86% 696 0.22% /images/image225.jpg
24 288 0.85% 874 0.27% /images/image229.jpg
25 286 0.84% 790 0.25% /images/image228.jpg
26 276 0.81% 1080 0.34% /images/image252.jpg
27 145 0.43% 4145 1.29% /adr3-cn-race-car.php
28 118 0.35% 3216 1.00% /adr3-rs-race-car.php
29 118 0.35% 3137 0.98% /adr3-ts-race-car.php
30 113 0.33% 5109 1.59% /news.php

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 1457 4.28% 70635 22.02% /shop-list.php
2 1280 3.76% 20449 6.37% /
3 625 1.84% 14929 4.65% /shop-list-item.php
4 1695 4.98% 13814 4.31% /Navigation-right.php
5 1705 5.01% 8883 2.77% /Navigation-left2.php
6 113 0.33% 5109 1.59% /news.php
7 1707 5.01% 5005 1.56% /Navigation.php
8 622 1.83% 4913 1.53% /images/image231.gif
9 105 0.31% 4908 1.53% /gallery.php
10 145 0.43% 4145 1.29% /adr3-cn-race-car.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 1280 3.76% 1058 83.90% /
2 29 0.09% 29 2.30% /images/uploaded/82294cf928abc18c44d491940db001cc.html
3 27 0.08% 26 2.06% /webalizer/usage_200902.html
4 13 0.04% 10 0.79% /googlecccd7d13b6942785.html
5 18 0.05% 8 0.63% /pages/
6 9 0.03% 7 0.56% /downloads/
7 8 0.02% 5 0.40% /widgets/
8 3 0.01% 3 0.24% /images/
9 3 0.01% 3 0.24% /images/gallery/gallery001/
10 2 0.01% 3 0.24% /images/gallery/gallery002/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 1280 3.76% 1056 80.98% /
2 29 0.09% 27 2.07% /images/uploaded/82294cf928abc18c44d491940db001cc.html
3 27 0.08% 26 1.99% /webalizer/usage_200902.html
4 18 0.05% 12 0.92% /pages/
5 9 0.03% 9 0.69% /downloads/
6 8 0.02% 6 0.46% /widgets/
7 3 0.01% 3 0.23% /images/gallery/gallery001/
8 2 0.01% 3 0.23% /images/gallery/gallery002/
9 3 0.01% 3 0.23% /modlogan/m_usage_200603_000_002.html
10 3 0.01% 3 0.23% /webalizer/usage_200711.html

Top 30 of 1006 Total Sites
# Hits Files KBytes Visits Hostname
1 6808 20.00% 6805 24.79% 28829 8.99% 0 0.00% web32.opentransfer.com
2 951 2.79% 254 0.93% 4776 1.49% 1 0.07% 125-236-143-30.broadband-telecom.global-gateway.net.nz
3 570 1.67% 382 1.39% 5141 1.60% 3 0.21% ip72-213-45-36.om.om.cox.net
4 510 1.50% 510 1.86% 0 0.00% 408 28.06% 65.36.241.79
5 505 1.48% 151 0.55% 3996 1.25% 1 0.07% spider3.mail.ru
6 476 1.40% 244 0.89% 3266 1.02% 1 0.07% c-76-105-159-37.hsd1.or.comcast.net
7 397 1.17% 315 1.15% 4458 1.39% 3 0.21% 217-211-24-13-no36.tbcn.telia.com
8 372 1.09% 348 1.27% 3309 1.03% 2 0.14% carver.demon.nl
9 369 1.08% 258 0.94% 5480 1.71% 52 3.58% crawl-66-249-71-8.googlebot.com
10 350 1.03% 252 0.92% 3358 1.05% 43 2.96% crawl-66-249-71-7.googlebot.com
11 330 0.97% 242 0.88% 4496 1.40% 51 3.51% crawl-66-249-71-9.googlebot.com
12 324 0.95% 321 1.17% 3351 1.04% 5 0.34% adsl-76-205-141-154.dsl.scrm01.sbcglobal.net
13 319 0.94% 255 0.93% 3863 1.20% 5 0.34% 196.3.94.225
14 302 0.89% 0 0.00% 345 0.11% 0 0.00% 199-74-ftth.onsneteindhoven.nl
15 300 0.88% 295 1.07% 10018 3.12% 3 0.21% 101.118.90.66.eventosmegaton.net
16 296 0.87% 178 0.65% 1129 0.35% 1 0.07% adsl-75-6-243-138.dsl.pltn13.sbcglobal.net
17 248 0.73% 108 0.39% 502 0.16% 3 0.21% 218.15.191.30
18 248 0.73% 213 0.78% 6493 2.02% 13 0.89% llf531374.crawl.yahoo.net
19 226 0.66% 161 0.59% 4088 1.27% 1 0.07% crawl-18.cuill.com
20 222 0.65% 211 0.77% 1877 0.59% 0 0.00% 204.62.53.36
21 215 0.63% 54 0.20% 721 0.22% 1 0.07% p5b325082.dip.t-dialin.net
22 202 0.59% 201 0.73% 3445 1.07% 1 0.07% dd57718aa.access.telenet.be
23 201 0.59% 151 0.55% 2369 0.74% 1 0.07% 71.239.102.238
24 196 0.58% 133 0.48% 1487 0.46% 0 0.00% cpe001d7e318c97-cm0019477f8d3c.cpe.net.cable.rogers.com
25 191 0.56% 147 0.54% 5740 1.79% 17 1.17% llf531282.crawl.yahoo.net
26 190 0.56% 125 0.46% 2072 0.65% 39 2.68% crawl-66-249-71-11.googlebot.com
27 179 0.53% 168 0.61% 591 0.18% 1 0.07% ec2-174-129-141-174.compute-1.amazonaws.com
28 178 0.52% 167 0.61% 591 0.18% 1 0.07% ec2-67-202-19-40.compute-1.amazonaws.com
29 170 0.50% 165 0.60% 2613 0.81% 1 0.07% port-87-234-17-66.static.qsc.de
30 169 0.50% 139 0.51% 4201 1.31% 1 0.07% 38.103.63.62

Top 10 of 1006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6808 20.00% 6805 24.79% 28829 8.99% 0 0.00% web32.opentransfer.com
2 300 0.88% 295 1.07% 10018 3.12% 3 0.21% 101.118.90.66.eventosmegaton.net
3 248 0.73% 213 0.78% 6493 2.02% 13 0.89% llf531374.crawl.yahoo.net
4 191 0.56% 147 0.54% 5740 1.79% 17 1.17% llf531282.crawl.yahoo.net
5 369 1.08% 258 0.94% 5480 1.71% 52 3.58% crawl-66-249-71-8.googlebot.com
6 570 1.67% 382 1.39% 5141 1.60% 3 0.21% ip72-213-45-36.om.om.cox.net
7 951 2.79% 254 0.93% 4776 1.49% 1 0.07% 125-236-143-30.broadband-telecom.global-gateway.net.nz
8 330 0.97% 242 0.88% 4496 1.40% 51 3.51% crawl-66-249-71-9.googlebot.com
9 397 1.17% 315 1.15% 4458 1.39% 3 0.21% 217-211-24-13-no36.tbcn.telia.com
10 169 0.50% 139 0.51% 4201 1.31% 1 0.07% 38.103.63.62

Top 30 of 391 Total Referrers
# Hits Referrer
1 16578 48.70% - (Direct Request)
2 2925 8.59% http://www.adr3.com/
3 2825 8.30% http://www.adr3.com/shop-list.php
4 1121 3.29% http://www.adr3.com/gallery.php
5 761 2.24% http://auroramotorsports.org/shop-list.php
6 755 2.22% http://www.adr3.com/news.php
7 677 1.99% http://www.adr3.com/pages/ADR-Motorsport-USA-Shop-141.php
8 608 1.79% http://www.adr3.com/gallery016.php
9 521 1.53% http://www.auroramotorsports.org/
10 444 1.30% http://www.adr3.com/adr3-cn-race-car.php
11 362 1.06% http://www.adr3.com/for-sale.php
12 357 1.05% http://www.adr3.com/gallery011.php
13 354 1.04% http://auroramotorsports.org/
14 347 1.02% http://www.adr3.com/index.php
15 294 0.86% http://www.adr3.com/about-adr3.php
16 230 0.68% http://www.adr3.com/adr3-mce-race-car.php
17 184 0.54% http://www.adr3.com/gallery009.php
18 184 0.54% http://www.auroramotorsports.org/shop-list.php
19 182 0.53% http://www.adr3.com/race-series.php
20 160 0.47% http://www.adr3.com/links.php
21 147 0.43% http://auroramotorsports.org/shop-list-item.php
22 138 0.41% http://www.adr3.com/pages/ADR-Motorsport-USA-Shop-118.php
23 130 0.38% http://www.adr3.com/adr3-ts-race-car.php
24 117 0.34% http://www.adr3.com/dealers.php
25 112 0.33% http://www.adr3.com/adr3-rs-race-car.php
26 96 0.28% http://adr3.com/
27 96 0.28% http://www.adr3.com/gallery004.php
28 93 0.27% http://auroramotorsports.org/adr3-cn-race-car.php
29 88 0.26% http://www.adr3.com/gallery013.php
30 81 0.24% http://auroramotorsports.org/pages/ADR-Motorsport-USA-Shop-118.php

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 13.73% adr racing
2 7 13.73% adr3
3 4 7.84% adr motorsport
4 4 7.84% chassis engineering
5 3 5.88% adr3 mce
6 2 3.92% adr motorsports
7 2 3.92% sports racing cars
8 1 1.96% adr 100x114.3
9 1 1.96% adr car
10 1 1.96% adr motor sport
11 1 1.96% adr race
12 1 1.96% adr race cars
13 1 1.96% adr racecars
14 1 1.96% adr sports race car
15 1 1.96% adr track vehicle
16 1 1.96% adr usa
17 1 1.96% adr-3
18 1 1.96% adr3 racecars
19 1 1.96% arc motorsport
20 1 1.96% car racing circuits in california

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 0.05% 17 0.06% 706 0.22% 2 0.14% irace2w

Top 15 of 326 Total User Agents
# Hits User Agent
1 2369 6.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2184 6.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2075 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1605 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1324 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 986 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
7 718 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 620 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 556 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 511 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 510 1.50% InternetSeer.com
12 505 1.48% Mail.Ru/1.0
13 402 1.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 400 1.18% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
15 378 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for February 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 14504 42.61% 12548 45.71% 119244 37.17% US Commercial
2 8608 25.29% 6774 24.68% 97655 30.44% Network
3 4742 13.93% 3913 14.26% 50070 15.61% Unresolved/Unknown
4 1086 3.19% 688 2.51% 9447 2.94% Netherlands
5 997 2.93% 287 1.05% 4929 1.54% New Zealand (Aotearoa)
6 618 1.82% 243 0.89% 5399 1.68% Russian Federation
7 339 1.00% 321 1.17% 4085 1.27% Germany
8 293 0.86% 237 0.86% 2211 0.69% Canada
9 255 0.75% 238 0.87% 1872 0.58% United Kingdom
10 223 0.66% 221 0.81% 3519 1.10% Belgium
11 211 0.62% 180 0.66% 1790 0.56% US Educational
12 210 0.62% 120 0.44% 1947 0.61% France
13 196 0.58% 162 0.59% 1991 0.62% Australia
14 185 0.54% 126 0.46% 875 0.27% Switzerland
15 160 0.47% 132 0.48% 889 0.28% India
16 156 0.46% 151 0.55% 1028 0.32% Thailand
17 147 0.43% 138 0.50% 1554 0.48% Poland
18 118 0.35% 110 0.40% 860 0.27% Greece
19 106 0.31% 96 0.35% 2986 0.93% Non-Profit Organization
20 92 0.27% 74 0.27% 845 0.26% Slovak Republic
21 88 0.26% 84 0.31% 298 0.09% Ireland
22 79 0.23% 77 0.28% 565 0.18% South Africa
23 68 0.20% 65 0.24% 858 0.27% Sweden
24 56 0.16% 51 0.19% 309 0.10% Turkey
25 48 0.14% 43 0.16% 472 0.15% Dominican Republic
26 48 0.14% 46 0.17% 563 0.18% Malaysia
27 46 0.14% 44 0.16% 265 0.08% Portugal
28 44 0.13% 40 0.15% 259 0.08% Hungary
29 40 0.12% 35 0.13% 634 0.20% Japan
30 37 0.11% 35 0.13% 1402 0.44% Taiwan


Generated by Webalizer Version 2.01